More than one hundred tons of unhewn grey Kington Rock have been set into a steep slope, creating two majestic staircases and multiple informal borders. The planting flows down the rocky glacier in successive waves of white and blue. A gentler spring d
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellebores | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Stachyurus chinensis | YES | YES | YES | |||||||||||||||||||||||||||||
Pulmonaria | YES | YES | YES | |||||||||||||||||||||||||||||
Erythronium | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Azaleas | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Dicentra spectabilis | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Foxgloves | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Campanulas | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Clematis heracleifolia | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Roscoea | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
Asters | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Japanese anemones | YES | YES | YES | YES | YES | YES |
Emerging on top of the Rockery, an oak arbour clad in wisteria and roses leads into the formal elegance of