
Morton Hall Gardens are open from the beginning of April to the end of September. Except for our Tulip Festival in May and our NGS Open Day in late summer, visits are limited to groups with a minimal size of 10 and by appointment on Tuesdays, Wednesdays and Thursdays only. We offer different arrangements for groups of 10-30 visitors and groups of 31 or more visitors. Individuals have the opportunity to join Blended Groups. All visits last 2 to 2.5 hours. Available dates for the different arrangements are shown in the calendar. To choose the best time for your visit, we advise consulting our list of “Garden Highlights” below.
The Gardens will be open under the National Gardens Scheme (NGS) on 28th August 2021 from 10.00am to 4.00pm. The admission charge is £9 per adult. Admission tickets, food and shop sales are by card only. Children up to the age of 12 go free. Ample parking is available on site. Refreshments are served in the West Garden.
Our 2021 Tulip Festival will be hosted on 1st to 3rd May 2021. Tickets for this event are already on sale via the RSC. Pre-booking is required. Please follow the link below to secure your ticket!
In addition to intricate tulip planting schemes in formal borders and pots, swathes of naturalized bulbs may be enjoyed in our glorious spring meadows and woodland gardens.
Many more magical tulip varieties will be on display as cut flowers with experts from Bloms, winners of sixty-eight Chelsea Gold Medals, on hand to advise.
The event will be hosted jointly with the Royal Shakespeare Company, as part of our continuous support of the costume department.
Sweet and savoury treats will be on offer all day in a large marquee with generous seating space. A selection of original costumes demonstrating the unparalleled craftsmanship of the RSC costume department will be on display.
The gardens will be open from 10.00am to 4.00pm on each day. All food and shop sales are by card only.
Tickets for this very special event at £10 per adult can now be purchased on the RSC website. Pre-booking is required.
Please note that coach bookings must be arranged with Morton Hall Gardens directly.
For groups of 10-30 visitors, we offer a guided tour through the gardens by the owner and/or head gardener, followed by homemade refreshments served in our orangery. Bookings are available on Tuesday, Wednesday and Thursday. Morning visits start at 11.00am and are followed by a light lunch with soups or quiches. Afternoon visits start at 2.00pm and are followed by an afternoon tea with cakes. The 2021 admission charge for this type of visit is £13 per adult. We offer vegetarian and gluten-free options upon request but are, unfortunately, unable to cater for any other specific dietary requirements. Some groups might wish to be given a guided tour without refreshments. In this case, the admission charge per adult is £10. It is not possible to mix both options.
For those who would like to visit the gardens but are not part of a group, we are now offering the opportunity to join a “Blended Group”. Bookings for allocated dates will be accepted by Email or telephone up to a maximum number of 30 persons. A minimum number of 10 persons will be required for the tour to proceed. In the unlikely event that the minimum number is not reached, we will notify booked visitors one week prior to the scheduled visit. Admission charges are £13 per person and payable on the day. Reserved dates for Blended Groups are highlighted in the calendar.
Groups of 31 or more visitors will be welcomed by the owner and given a short introduction to the history, design and planting of the gardens. Following the welcome address, visitors will have the opportunity to explore the gardens using a handout map. Members of the garden team, who are positioned throughout the gardens, are happy to answer any questions and provide additional information. Due to our limited catering facilities, we unfortunately cannot offer refreshments for large groups. Bookings can be arranged for mornings and afternoons from Tuesday to Thursday. Parking for coaches is available. The 2021 admission charge for this type of visit is £8 per adult.
Children are welcome on all types of visits and admission is free of charge.
For all group visits, a 24-hour cancellation policy applies.
All admission charges are donated to charity. Except for NGS Open Days, all proceeds go to the RSC in support of costume making.
Looking for more gardens to visit? www.greatbritishgardens.co.uk
Morton Hall Gardens are in Worcestershire in the Midlands. For group visits, please press the intercom button at the iron main gate for admission.
We regret that, due to uneven ground and gravel pathways our gardens are not suitable for wheelchairs or pushchairs. We also would like to point out that Morton Hall Gardens are private and that therefore paths and stepping stones are not secured as they would be in a public garden. While we do our best to guide our visitors safely across uneven surfaces, they come at their own risk.
Unfortunately, we cannot accept dogs.
If you would like to stop for lunch on your way to or from your visit, you might want to try one of the following restaurants which can all accommodate both small and large parties:
Rose & Crown at Feckenham (6 min), The Red Hart at Kington (9 min), The Flyford Arms at Flyford Flavell (10 min), or Hillers Restaurant at Donnington (9 min).
Follow us on Instagram
East Terrace | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Aconites | YES | |||||||||||||||||||||||||||||||
Snowdrops | YES | |||||||||||||||||||||||||||||||
Cyclamen coum | YES | YES | YES | |||||||||||||||||||||||||||||
Anemone blanda | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Erythroniums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Epimediums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
White wisteria | YES | YES | ||||||||||||||||||||||||||||||
Rhododendrons | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Cyclamen hederifolium | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
New Garden and Park | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Snowdrops | YES | YES | YES | |||||||||||||||||||||||||||||
Crocus | YES | YES | YES | |||||||||||||||||||||||||||||
Scilla | YES | YES | ||||||||||||||||||||||||||||||
Narcissus | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Amelanchiers | YES | YES | YES | |||||||||||||||||||||||||||||
Fritillaries | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Japanese cherries | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Camassias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Lilacs | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Alliums | YES | YES | YES | |||||||||||||||||||||||||||||
Species roses | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Cornus kousa | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Cornus florida | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Stroll Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Camellias | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Scilla | YES | YES | ||||||||||||||||||||||||||||||
Narcissus | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Japanese cherries | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Pulmonarias | YES | YES | YES | |||||||||||||||||||||||||||||
Anemone blanda | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Tree peonies | YES | YES | ||||||||||||||||||||||||||||||
Magnolias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Candelabra primulas | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Iris sibirica | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Ranunculus aconitifolium | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Geranium palmatum | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Rodgersias | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Iris ensata | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Astrantias | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Dieramas | YES | YES | YES | |||||||||||||||||||||||||||||
Lobelias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Kirengeshoma palmata | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Hydrangeas | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
Hesperanthas | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Tricyrtis | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Rockery | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Hellebores | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Stachyurus chinensis | YES | YES | YES | |||||||||||||||||||||||||||||
Pulmonaria | YES | YES | YES | |||||||||||||||||||||||||||||
Erythronium | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Azaleas | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Dicentra spectabilis | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Foxgloves | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Campanulas | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Clematis heracleifolia | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Roscoea | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
Asters | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Japanese anemones | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
South Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Clematis alpina | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Tulips | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Magnolias | YES | YES | YES | |||||||||||||||||||||||||||||
Alliums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Iris germanica | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Peonies | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Aconites | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Campanulas | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Herbaceous Clematis | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
Eupatoriums | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Kitchen Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Tulips | YES | YES | YES | |||||||||||||||||||||||||||||
Iris germanica | YES | YES | YES | |||||||||||||||||||||||||||||
Species roses | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Peonies | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Aquilegias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Clematis viticella | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
Clematis orientalis | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Lillies | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Dahlias | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||
Tender salvias | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||
West Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Japanese cherries | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Iris germanica | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Thymes | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Clematis viticella | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
Agapanthus | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Sedums | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Asters | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Please check for availability below and then contact us with your preferred date and the number in your party.
Email morton.garden@mhcom.co.uk or call 01386 791820.
April 2021 | am | pm |
---|---|---|
Thu 1st | Not available | Not available |
Tues 6th | Not available | Not available |
Wed 7th | available | Not available |
Thu 8th | available | Not available |
Tue 13th | Not available | Not available |
Wed 14th | Blended group morning | Not available |
Thu 15th | Not available | Not available |
Tue 20th | Blended group morning | Not available |
Wed 21st | Not available | Not available |
Thu 22nd | Not available | Not available |
Tue 27th | Not available | Not available |
Wed 28th | Not available | Not available |
Thu 29th | Not available | Not available |
May 2021 | am | pm |
---|---|---|
Sat 1st | ||
Sun 2nd | ||
Mon 3rd | ||
Tue 4th | Not available | Not available |
Wed 5th | Not available | Not available |
Thu 6th | Not available | Not available |
Tue 11th | Not available | available |
Wed 12th | Not available | Blended group afternoon |
Thu 13th | Not available | Not available |
Tue 18th | Not available | Not available |
Wed 19th | Not available | Not available |
Thu 20th | Not available | Not available |
Tue 25th | Not available | Not available |
Wed 26th | Blended group morning | Blended group afternoon |
Thu 27th | Not available | Not available |
June 2021 | am | pm |
---|---|---|
Tue 1st | available | Not available |
Wed 2nd | available | available |
Thu 3rd | available | Not available |
Tue 8th | Blended group morning | Blended group afternoon |
Wed 9th | available | Not available |
Thu 10th | available | Not available |
Tue 15th | Blended group morning | Blended group afternoon |
Wed 16th | Not available | available |
Thu 17th | Not available | available |
Tue 22nd | available | Not available |
Wed 23rd | available | available |
Thu 24th | Not available | Not available |
Tue 29th | available | available |
Wed 30th | available | available |
July 2021 | am | pm |
---|---|---|
Thu 1st | Not available | Not available |
Tue 6th | Blended group morning | Blended group afternoon |
Wed 7th | available | available |
Thu 8th | Not available | Not available |
Tue 13th | available | available |
Wed 14th | available | Not available |
Thu 15th | available | Not available |
Tue 20th | Blended group morning | Blended group afternoon |
Wed 21st | available | available |
Thu 22nd | available | available |
Tue 27th | available | available |
Wed 28th | available | Not available |
Thu 29th | available | available |
August 2021 | am | pm |
---|---|---|
Tue 3rd | available | available |
Wed 4th | available | available |
Thu 5th | available | available |
Tue 10th | Blended group morning | Blended group afternoon |
Wed 11th | available | Not available |
The 12th | available | available |
Tue 17th | available | available |
Wed 18th | available | available |
Thu 19th | available | available |
Tue 24th | Blended group morning | Blended group afternoon |
Wed 25th | available | available |
Thu 26th | available | available |
Sat 28th | ||
Tue 31st | Not available | available |
September 2021 | am | pm |
---|---|---|
Wed 1st | available | available |
Thu 2nd | available | available |
Tue 7th | Blended group morning | Blended group afternoon |
Wed 8th | Not available | available |
Thu 9th | available | available |
Tue 14th | available | available |
Wed 15th | available | available |
Thu 16th | Not available | available |
Tue 21st | Blended group morning | Blended group afternoon |
Wed 22nd | available | available |
Thu 23rd | available | Not available |
Tue 28th | available | available |
Wed 29th | available | available |
Thu 30th | available | available |