
Morton Hall Gardens are open from the beginning of April to the end of September. Except for our Tulip Festival in May and our NGS Open Day in late summer, visits are limited to groups with a minimal size of 10 and by appointment on Tuesdays, Wednesdays and Thursdays only. We offer different arrangements for groups of 10-30 visitors and groups of 31 or more visitors. As a special treat for groups up to 10, we are able to offer an elegant high tea option.
Individuals have the opportunity to join Blended Groups. All visits last 2 to 2.5 hours. Available dates for the different arrangements are shown in the calendar. To choose the best time for your visit, we advise consulting our list of “Garden Highlights” below.
The Gardens will be open under the National Gardens Scheme (NGS) on 27th August 2022 from 10.00am to 5.00pm. Last entry is at 3.30pm. The admission charge is £10 per adult. Pre-booking of timed tickets is required. There will be no ticket sales on the day. Food and shop sales are by card only. Children up to the age of 12 go free. Ample parking is available on site. Refreshments are served in the West Garden.
Our 2022 Tulip Festival will be hosted on 30st April to 2nd May 2022. Tickets for this event will be on sale in the autumn via the RSC. Pre-booking is required. Please follow the link below to secure your ticket!
In addition to intricate tulip planting schemes in formal borders and pots, swathes of naturalized bulbs may be enjoyed in our glorious spring meadows and woodland gardens.
Many more magical tulip varieties will be on display as cut flowers with experts from Bloms, winners of sixty-nine Chelsea Gold Medals, on hand to advise.
The event will be hosted jointly with the Royal Shakespeare Company, as part of our continuous support of the costume department.
Sweet and savory treats will be on offer all day in a large marquee with generous seating space. A selection of original costumes demonstrating the unparalleled craftsmanship of the RSC costume department will be on display in the Orangery.
The gardens will be open from 10.00am to 5.00pm on each day. All food and shop sales are by card only.
Tickets for this very special event at £10 per adult can be purchased on the RSC website. Tickets will be released in time slots. Last entry is at 3.30pm.
Please note that coach bookings must be arranged with Morton Hall Gardens directly.
For groups of 10-30 visitors, we offer a guided tour through the gardens by the owner and/or head gardener, followed by homemade refreshments. Bookings are available on Tuesday, Wednesday and Thursday. Morning visits start at 11.00am and are followed by a light lunch with soups or quiches. Afternoon visits start at 2.00pm and are followed by an afternoon tea with cakes. The 2022 admission charge for this type of visit is £15 per adult. We offer vegetarian and gluten-free options upon request but are, unfortunately, unable to cater for any other specific dietary requirements.
For those who would like to visit the gardens but are not part of a group, there is the opportunity to join a “Blended Group”. Bookings for allocated dates will be accepted by Email or telephone up to a maximum number of 30 persons. Admission charges for 2022 are £15 per person. Reserved dates for Blended Groups are highlighted in orange in the calendar.
Groups of 31 or more visitors will be welcomed by the owner and given a short introduction to the history, design and planting of the gardens. Tea/coffee and biscuits will be available. Following the welcome address, visitors will have the opportunity to explore the gardens using a handout map. Members of the garden team, who are positioned throughout the gardens, are happy to answer any questions and provide additional information. Parking for coaches is available. The 2022 admission charge for this type of visit is £12 per adult.
Children are welcome on all types of visits and admission is free of charge.
For all group visits, a 24-hour cancellation policy applies.
All admission charges are donated to charity. Except for NGS Open Days, all proceeds go to the RSC in support of costume making.
Looking for more gardens to visit? www.greatbritishgardens.co.uk
Morton Hall Gardens are in Worcestershire in the Midlands. For group visits, please press the intercom button at the iron main gate for admission.
We regret that, due to uneven ground and gravel pathways, some parts of the garden are not accessible for wheelchairs. We also would like to point out that Morton Hall Gardens are private and that therefore paths and stepping stones are not secured as they would be in a public garden. While we do our best to guide our visitors safely across uneven surfaces, they come at their own risk.
Accessible toilets are only available at the Tulip Festival.
Unfortunately, we cannot accept dogs except assistance dogs.
If you would like to stop for lunch on your way to or from your visit, you might want to try one of the following restaurants which can all accommodate both small and large parties: Rose & Crown at Feckenham (6 min), The Red Hart at Kington (9 min), The Flyford Arms at Flyford Flavell (10 min), or Hillers Restaurant at Donnington (9 min).
Why not combine a morning visit to Morton Hall Gardens with an afternoon visit to White Cottage Garden and Nursery where Jan and Mel Bates will welcome you with lovely borders, plants for sale and afternoon tea! To arrange a visit, phone 01386 792414 or send an Email to info@whitecottage.garden.
Follow us on Instagram
East Terrace | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Aconites | YES | |||||||||||||||||||||||||||||||
Snowdrops | YES | |||||||||||||||||||||||||||||||
Cyclamen coum | YES | YES | YES | |||||||||||||||||||||||||||||
Anemone blanda | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Erythroniums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Epimediums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
White wisteria | YES | YES | ||||||||||||||||||||||||||||||
Rhododendrons | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Cyclamen hederifolium | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
New Garden and Park | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Snowdrops | YES | YES | YES | |||||||||||||||||||||||||||||
Crocus | YES | YES | YES | |||||||||||||||||||||||||||||
Scilla | YES | YES | ||||||||||||||||||||||||||||||
Narcissus | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Amelanchiers | YES | YES | YES | |||||||||||||||||||||||||||||
Fritillaries | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Japanese cherries | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Camassias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Lilacs | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Alliums | YES | YES | YES | |||||||||||||||||||||||||||||
Species roses | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Cornus kousa | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Cornus florida | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Stroll Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Camellias | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Scilla | YES | YES | ||||||||||||||||||||||||||||||
Narcissus | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Japanese cherries | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Pulmonarias | YES | YES | YES | |||||||||||||||||||||||||||||
Anemone blanda | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Tree peonies | YES | YES | ||||||||||||||||||||||||||||||
Magnolias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Candelabra primulas | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Iris sibirica | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Ranunculus aconitifolium | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Geranium palmatum | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Rodgersias | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Iris ensata | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Astrantias | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Dieramas | YES | YES | YES | |||||||||||||||||||||||||||||
Lobelias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Kirengeshoma palmata | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Hydrangeas | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
Hesperanthas | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Tricyrtis | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Rockery | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Hellebores | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Stachyurus chinensis | YES | YES | YES | |||||||||||||||||||||||||||||
Pulmonaria | YES | YES | YES | |||||||||||||||||||||||||||||
Erythronium | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Azaleas | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Dicentra spectabilis | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Foxgloves | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Campanulas | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Clematis heracleifolia | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Roscoea | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
Asters | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Japanese anemones | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
South Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Clematis alpina | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Tulips | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Magnolias | YES | YES | YES | |||||||||||||||||||||||||||||
Alliums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Iris germanica | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Peonies | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Aconites | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Campanulas | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Herbaceous Clematis | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
Eupatoriums | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Kitchen Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Tulips | YES | YES | YES | |||||||||||||||||||||||||||||
Iris germanica | YES | YES | YES | |||||||||||||||||||||||||||||
Species roses | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Peonies | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Aquilegias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Clematis viticella | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
Clematis orientalis | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Lillies | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Dahlias | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||
Tender salvias | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||
West Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Japanese cherries | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Iris germanica | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Thymes | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Clematis viticella | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
Agapanthus | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Sedums | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Asters | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Please check for availability below and then contact us with your preferred date and the number in your party.
Email morton.garden@mhcom.co.uk or call 01386 791820.
July 2022 | am | pm |
---|---|---|
Tue 5th | Blended group morning | Blended group afternoon |
Wed 6th | Not available | Not available |
Thu 7th | available | Not available |
Tue 12th | available | Not available |
Wed 13th | Not available | Not available |
Thu 14th | Not available | available |
Tue 19th | Blended group morning | Blended group afternoon |
Wed 20th | available | available |
Thu 21st | Not available | Not available |
Tue 26th | Not available | Not available |
Wed 27th | available | available |
Thu 28th | available | Not available |
August 2022 | am | pm |
---|---|---|
Tue 2nd | Blended group morning | Blended group afternoon |
Wed 3rd | Not available | available |
Thu 4th | available | available |
Tue 9th | Not available | available |
Wed 10th | Not available | Not available |
Thu 11th | available | available |
Tue 16th | Blended group morning | Blended group afternoon |
Wed 17th | available | available |
Thu 18th | Not available | Not available |
Tue 23rd | available | available |
Wed 24th | available | available |
Thu 25th | available | available |
Sat 27th | ||
Tue 30th | Not available | Not available |
Wed 31st | Not available | available |
September 2022 | am | pm |
---|---|---|
Thu 1st | available | available |
Tue 6th | Blended group morning | Blended group afternoon |
Wed 7th | available | available |
Thu 8th | Not available | available |
Tue 13th | Not available | Not available |
Wed 14th | Not available | Not available |
Thu 15th | Not available | Not available |
Tue 20th | Blended group morning | Blended group afternoon |
Wed 21st | available | available |
Thu 22nd | Not available | available |
Tue 27th | available | available |
Wed 28th | available | available |
Thu 29th | available | available |