Morton Hall Gardens are open from the beginning of April to the end of September. Except for our Tulip Festival in May and our NGS Open Day in late summer, visits are limited to groups and by appointment only, with a minimum size of 10. Visits can be booked for the morning or afternoon on Tuesdays, Wednesdays and Thursdays. We offer different arrangements for groups of 10-30 visitors and groups of 31 or more visitors.
Individuals have the opportunity to join Blended Groups. All visits last 2 to 2.5 hours. Available dates for the different arrangements are shown in the calendar. To choose the best time for your visit, we advise consulting our list of “Garden Highlights” below.
For those who would like to visit the gardens but are not part of a group, there is the opportunity to join a “Blended Group” . There are four Blended Group dates per month which are highlighted in orange in the calendar. Admission charges for 2025 are £17 per adult. To book, please follow the link Blended Group Booking. We will then contact you by Email or phone to confirm the booking.
For groups of 10-30 visitors, we offer a guided tour through the gardens by the owner and/or Head Gardener, followed by homemade refreshments, served in a lovely setting on the East Terrace or in our Orangery, depending on the weather conditions. Bookings are available on Tuesday, Wednesday and Thursday. Morning visits start at 11.00 am and are followed by a light lunch with soups or quiches. Afternoon visits start at 2.00 pm and are followed by an afternoon tea with cakes. The 2025 admission charge for this type of visit is £17 per adult. We offer vegetarian and gluten-free options upon prior request but are, unfortunately, unable to cater for any other specific dietary requirements. Upon request, we can offer a traditional High Tea at a surcharge.
Groups of 31 or more visitors will be welcomed by the owner or Head Gardener and given a short introduction to the history, design and planting of the gardens. Tea/coffee and homemade muffins will be available. Following the welcome address, visitors will have the opportunity to explore the gardens using a handout map. Members of the garden team, who are positioned throughout the gardens, are happy to answer any questions and provide additional information. Parking for coaches is available. The 2025 admission charge for this type of visit is £13 per adult.
The Gardens will be open under the National Gardens Scheme (NGS) on 23th August 2025 from 10.00 am to 5.00 pm. Last entry is at 3.30pm. The admission charge is £12 per adult. Tickets are timed and pre-booking is required. There will be no ticket sales on the day. Food and shop sales are by card only. Children up to the age of 12 go free. Ample parking is available on site. Refreshments are served in the West Garden with plenty of cover from sun or rain. Tickets can be booked by clicking on the yellow banner at the top of the homepage. Ticket sales for the August Open Day commence in May.
Our popular Tulip Festival will return on 3rd May to 5th May 2025. Tickets for this event are already on sale, and pre-booking is required.
In addition to intricate tulip planting schemes in formal borders and pots, swathes of naturalized bulbs may be enjoyed in our glorious spring meadows and woodland gardens. Many more magical tulip varieties will be on display as cut flowers with a representative from Bloms, winners of 70 Chelsea Gold Medals, on hand to advise.
The event will be hosted jointly with the Royal Shakespeare Company, as part of our continuous support of the costume department.
Food will be served all day in a large marquee with generous seating space. A selection of original costumes demonstrating the unparalleled craftsmanship of the RSC costume department will be on display in the Orangery.
The gardens will be open from 10.00am to 5.00pm on each day. All food and shop sales are by card only. Tickets are released in 30 min time slots.. Tickets for this very special event at £15 per adult can be purchased on the RSC website. The booking site can also be reached by clicking on the red banner at the top of our homepage.
Please note that coach bookings must be arranged with Morton Hall Gardens directly.
Children are welcome on all types of visits and admission is free of charge.
For all group visits, a 24-hour cancellation policy applies.
All admission charges are donated to charity. Except for NGS Open Days, all proceeds go to the RSC in support of costume making.
Looking for more gardens to visit? www.greatbritishgardens.co.uk
We regret that, due to uneven ground and gravel pathways, some parts of the garden are not accessible for wheelchairs. We also would like to point out that Morton Hall Gardens are private and that therefore paths and stepping stones are not secured as they would be in a public garden. While we do our best to guide our visitors safely across uneven surfaces, they come at their own risk.
Accessible toilets are only available at the Tulip Festival.
Unfortunately, we cannot accept dogs except assistance dogs.
If you would like to stop for lunch on your way to or from your visit, you might want to try one of the following restaurants which can all accommodate both small and large parties: Rose & Crown at Feckenham (6 min), The Red Hart at Kington (9 min), The Flyford Arms at Flyford Flavell (10 min), or Hillers Restaurant at Donnington (9 min).
Follow us on Instagram
Morton Hall Gardens are in Worcestershire in the Midlands. For group visits, please press the intercom button at the iron main gate for admission.
East Terrace | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Aconites | YES | |||||||||||||||||||||||||||||||
Snowdrops | YES | |||||||||||||||||||||||||||||||
Cyclamen coum | YES | YES | YES | |||||||||||||||||||||||||||||
Anemone blanda | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Erythroniums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Epimediums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
White wisteria | YES | YES | ||||||||||||||||||||||||||||||
Rhododendrons | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Cyclamen hederifolium | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
New Garden and Park | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Snowdrops | YES | YES | YES | |||||||||||||||||||||||||||||
Crocus | YES | YES | YES | |||||||||||||||||||||||||||||
Scilla | YES | YES | ||||||||||||||||||||||||||||||
Narcissus | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Amelanchiers | YES | YES | YES | |||||||||||||||||||||||||||||
Fritillaries | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Japanese cherries | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Camassias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Lilacs | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Alliums | YES | YES | YES | |||||||||||||||||||||||||||||
Species roses | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Cornus kousa | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Cornus florida | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Stroll Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Camellias | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Scilla | YES | YES | ||||||||||||||||||||||||||||||
Narcissus | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Japanese cherries | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Pulmonarias | YES | YES | YES | |||||||||||||||||||||||||||||
Anemone blanda | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Tree peonies | YES | YES | ||||||||||||||||||||||||||||||
Magnolias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Candelabra primulas | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Iris sibirica | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Ranunculus aconitifolium | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Geranium palmatum | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Rodgersias | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Iris ensata | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Astrantias | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Dieramas | YES | YES | YES | |||||||||||||||||||||||||||||
Lobelias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Kirengeshoma palmata | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Hydrangeas | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
Hesperanthas | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Tricyrtis | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Rockery | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Hellebores | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Stachyurus chinensis | YES | YES | YES | |||||||||||||||||||||||||||||
Pulmonaria | YES | YES | YES | |||||||||||||||||||||||||||||
Erythronium | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Azaleas | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||
Dicentra spectabilis | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Foxgloves | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Campanulas | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Clematis heracleifolia | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Roscoea | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||
Asters | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Japanese anemones | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
South Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Clematis alpina | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Tulips | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Magnolias | YES | YES | YES | |||||||||||||||||||||||||||||
Alliums | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Iris germanica | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Peonies | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Aconites | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Campanulas | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Herbaceous Clematis | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
Eupatoriums | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Kitchen Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Tulips | YES | YES | YES | |||||||||||||||||||||||||||||
Iris germanica | YES | YES | YES | |||||||||||||||||||||||||||||
Species roses | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Peonies | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Aquilegias | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Clematis viticella | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
Clematis orientalis | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Lillies | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Dahlias | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||
Tender salvias | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||
West Garden | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||||||||
Japanese cherries | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Iris germanica | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
Thymes | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Roses | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Clematis viticella | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||
Agapanthus | YES | YES | YES | YES | ||||||||||||||||||||||||||||
Sedums | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Asters | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Please check for availability below and then contact us with your preferred date and the number in your party.
Email morton.garden@mhcom.co.uk or call 01386 791820.
April 2025 | am | pm |
---|---|---|
Tue 1st | available | available |
Wed 2nd | available | available |
Thu 3rd | available | available |
Tue 8th | available | available |
Wed 9th | Blended group morning | Blended group afternoon |
Thu 10th | available | available |
Tue 15th | Not available | available |
Wed 16th | Blended group morning | Blended group afternoon |
Thu 17th | Not available | Not available |
Tue 22nd | Not available | Not available |
Wed 23rd | Not available | Not available |
Thu 24th | Not available | Not available |
Tue 29th | Not available | Not available |
Wed 30th | Not available | Not available |
May 2025 | am | pm |
---|---|---|
Thu 1st | Not available | Not available |
Sat 3rd | ||
Sun 4th | ||
Mon 5th | ||
Tue 6th | Not available | Not available |
Wed 7th | Blended group morning | Blended group afternoon |
Thu 8th | Not available | available |
Tue 13th | Not available | available |
Wed 14th | available | Not available |
Thu 15th | Not available | Not available |
Tue 20th | available | available |
Wed 21st | Blended group morning | Blended group afternoon |
Thu 22nd | Not available | Not available |
Tue 27th | Not available | Not available |
Wed 28th | Not available | Not available |
Thu 29th | Not available | Not available |
June 2025 | am | pm |
---|---|---|
Tue 3rd | Blended group morning | Blended group afternoon |
Wed 4th | available | available |
Thu 5th | Not available | available |
Tue 10th | available | Not available |
Wed 11th | Not available | available |
Thu 12th | available | available |
Tue 17th | Blended group morning | Blended group afternoon |
Wed 18th | available | available |
Thu 19th | available | Not available |
Tue 24th | available | available |
Wed 25th | Not available | available |
Thu 26th | Not available | available |
July 2025 | am | pm |
---|---|---|
Tue 1st | available | available |
Wed 2nd | available | available |
Thu 3rd | available | available |
Tue 8th | Blended group morning | Blended group afternoon |
Wed 9th | available | available |
Thu 10th | Not available | available |
Tue 15th | available | available |
Wed 16th | available | available |
Thu 17th | available | available |
Tue 22nd | Blended group morning | Blended group afternoon |
Wed 23rd | available | available |
Thu 24th | available | available |
Tues 29th | available | available |
Wed 30th | available | available |
Thurs 31st | available | available |
August 2025 | am | pm |
---|---|---|
Tue 5th | available | available |
Wed 6th | available | available |
Thu 7th | available | available |
Tue 12th | Blended group morning | Blended group afternoon |
Wed 13th | available | available |
Thu 14th | available | available |
Tue 19th | available | Not available |
Wed 20th | available | available |
Thu 21st | available | available |
Sat 23rd | ||
Tue 26th | Not available | Not available |
Wed 27th | Blended group morning | Blended group afternoon |
Thu 28th | Not available | available |
Sept 2025 | am | pm |
---|---|---|
Tue 2nd | available | available |
Wed 3rd | available | available |
Thu 4th | available | available |
Tue 9th | Blended group morning | Blended group afternoon |
Wed 10th | available | available |
Thu 11th | available | available |
Tue 16th | available | available |
Wed 17th | available | available |
Thu 18th | Not available | available |
Tue 23rd | Blended group morning | Blended group afternoon |
Wed 24th | available | available |
Thu 25th | available | Not available |
Tue 30th | available | available |